2008/2009-2021/2022 = PB (17.12" avg)
beginning 2022/2023 = SLO (22.40" avg)
2008/2009 Season (7-1-08 to 6-30-09) = 8.09", 47% of avg
2009/2010 Season (7-1-09 to 6-30-10) = 20.17", 118% of avg
2010/2011 Season (7-1-10 to 6-30-11) = 26.94", 157% of avg
2011/2012 Season (7-1-11 to 6-30-12) = 10.49", 61% of avg
2012/2013 Season (7-1-12 to 6-30-13) = 8.46", 49% of avg
2013/2014 Season (7-1-13 to 6-30-14) = 5.25", 31% of avg
2014/2015 Season (7-1-14 to 6-30-15) = 7.32", 43% of avg
2015/2016 Season (7-1-15 to 6-30-16) = 12.49", 73% of avg
2016/2017 Season (7-1-16 to 6-30-17) = 27.17", 159% of avg
2017/2018 Season (7-1-17 to 6-30-18) = 9.10", 53% of avg
2018/2019 Season (7-1-18 to 6-30-19) = 17.25", 101% of avg
2019/2020 Season (7-1-19 to 6-30-20) = 13.47", 79% of avg
2020/2021 Season (7-1-20 to 6-30-21) = 10.18", 59% of avg
2021/2022 Season (7-1-21 to 6-30-22) = 7.96", 47% of avg
2022/2023 Season (7-1-22 to 6-30-23) = 49.41", 221% of avg
2023/2024 Season (7-1-23 to 6-30-24) = 27.63", 123% of avg
2024/2025 Season (7-1-24 to 6-30-25) = 4.72", 21% of avg
July 2024 = 0.00" (0% of Jul avg 0.02"), 0 rainy days
August 2024 = 0.00" (0% of Aug avg 0.04"), 0 rainy days
September 2024 = 0.00" (0% of Sep avg 0.25"), 0 rainy days
October 2024 = 0.00" (0% of Oct avg 0.92"), 0 rainy days
November 2024 = 3.77" (176% of Nov avg 2.14"), 5 rainy days
December 2024 = 0.95" (24% of Dec avg 4.01"), 2 rainy days
Rainy Days This Season ≥ 0.10"
(7 rainy days out of 167 days):
November 02 = 0.11"
November 11 = 0.19"
November 23 = 0.97"
November 25 = 1.51"
November 26 = 0.97"
December 12 = 0.47"
December 14 = 0.47"
Total Rainfall This Season To Date = 4.72"
91% of Avg Rainfall To Date (avg to date = 5.18")
21% Of Avg Rainfall For the Entire Season (season avg = 22.40")
Pismo Beach Weather
Copyright © 2024 Pismo Beach Weather - All Rights Reserved.
Powered by GoDaddy Website Builder